Hot Wheels - Casting Year Summary
-
- Year Summary 68-77
- Rarities
Menu
All castings by year - 68-77 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year Released |
Part # |
Country Click for details |
Casting | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Prior Casting |
|
1968 | 6205 | HK-US | Custom Cougar | ||||||||||||
1968 | 6206 | HK-US | Custom Mustang | ||||||||||||
1968 | 6207 | HK-US | Custom T-Bird | ||||||||||||
1968 | 6208 | HK-US | Custom Camaro | ||||||||||||
1968 | 6209 | HK-US | Silhouette | ||||||||||||
1968 | 6210 | HK-US | Deora | ||||||||||||
1968 | 6211 | HK-US | Custom Barracuda | ||||||||||||
1968 | 6212 | HK-US | Custom Firebird | ||||||||||||
1968 | 6213 | HK-US | Custom Fleetside | ||||||||||||
1968 | 6214 | HK-US | Ford J-Car | ||||||||||||
1968 | 6215 | HK-US | Custom Corvette | ||||||||||||
1968 | 6216 | HK-US | Python | ||||||||||||
1968 | 6217 | HK-US | Beatnik Bandit | ||||||||||||
1968 | 6218 | HK-US | Custom El Dorado | ||||||||||||
1968 | 6219 | HK-US | Hot Heap | ||||||||||||
1968 | 6220 | HK-US | Custom Volkswagen | ||||||||||||
68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | ||||||
1969 | 6250 | US | Classic '32 Ford Vicky | ||||||||||||
1969 | 6251 | US | Classic '31 Ford Woody | ||||||||||||
1969 | 6252 | US | Classic '57 Bird | ||||||||||||
1969 | 6253 | US | Classic '36 Ford Coupe | ||||||||||||
1969 | 6254 | HK-US | Lola GT70 | ||||||||||||
1969 | 6255 | HK-US | McLAREN M6A | ||||||||||||
1969 | 6256 | HK-US | Chaparral 2G | ||||||||||||
1969 | 6257 | HK-US | Ford MK.IV | ||||||||||||
1969 | 6258 | US | Twinmill | ||||||||||||
1969 | 6258 | US | Turbofire | ||||||||||||
1969 | 6260 | US | Torero | ||||||||||||
1969 | 6261 | US | Splittin' Image | ||||||||||||
1969 | 6262 | HK | Lotus Turbine | ||||||||||||
1969 | 6263 | HK | Indy Eagle | ||||||||||||
1969 | 6264 | HK | Braham Repco F1 | ||||||||||||
1969 | 6265 | HK | Shelby Turbine | ||||||||||||
1969 | 6266 | US | Custom Continental Mark III | ||||||||||||
1969 | 6267 | US | Custom AMX | ||||||||||||
1969 | 6268 | US | Custom Charger | ||||||||||||
1969 | 6269 | US | Custom Police Cruiser | ||||||||||||
1969 | 6274 | HK | Volkswagen Beach Bomb | ||||||||||||
1969 | 6275 | HK | Mercedes 280SL | ||||||||||||
1969 | 6276 | HK | Rolls Royce Silver Shadow | ||||||||||||
1969 | 6277 | HK | 6277 - Maserati Mistral | ||||||||||||
68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | ||||||
1970 | 6400 | HK | Red Baron | ||||||||||||
1970 | 6401 | HK | The Demon | ||||||||||||
1970 | 6402 | HK-US | Paddy Wagon | ||||||||||||
1970 | 6403 | HK-US | Sand Crab | ||||||||||||
1970 | 6404 | US | Classic Nomad | ||||||||||||
1970 | 6405 | HK | Nitty Gritty Kitty | ||||||||||||
1970 | 6407 | HK | TNT Bird | ||||||||||||
1970 | 6408 | HK | Heavy Chevy | ||||||||||||
1970 | 6409 | ? | Snake Funny Car1 | ||||||||||||
1970 | 6410 | ? | Mongoose Funny Car | ||||||||||||
1970 | 6411 | HK | King 'Kuda | ||||||||||||
1970 | 6412 | HK | Light My Firebird | ||||||||||||
1970 | 6413 | US | Seasider | ||||||||||||
1970 | 6414 | HK-US | Mighty Maverick | ||||||||||||
1970 | 6416 | HK-US | Porsche 917 | ||||||||||||
1970 | 6417 | HK-US | Ferrari 312P | ||||||||||||
1970 | 6419 | HK-US | Peeping Bomb | ||||||||||||
1970 | 6420 | HK-US | Carabo | ||||||||||||
1970 | 6421 | HK-US | Jack Rabbit Special | ||||||||||||
1970 | 6422 | HK-US | Swingin' Wing | ||||||||||||
1970 | 6423 | HK-US | The Mantis | ||||||||||||
1970 | 6424 | HK-US | Tri-Baby | ||||||||||||
1970 | 6436 | HK | Sky Show Deora | 68 Deora | |||||||||||
1970 | 6436 | HK | Sky Show Fleetside | 68 Custom Fleetside | |||||||||||
1970 | 6450 | HK | Tow Truck | ||||||||||||
1970 | 6451 | HK | Ambulance | ||||||||||||
1970 | 6452 | HK | Cement Mixer | ||||||||||||
1970 | 6453 | HK | Dump Truck | ||||||||||||
1970 | 6454 | HK | Fire Engine | ||||||||||||
1970 | 6455 | HK | Cab | ||||||||||||
1970 | 6456 | HK | Moving Van | ||||||||||||
1970 | 6456 | US | Mod Quad | 68 Deora | |||||||||||
1970 | 6457 | US | Whip Creamer | 68 Deora | |||||||||||
1970 | 6459 | US | Power Pad | 68 Deora | |||||||||||
1970 | 6469 | US | Fire Chief Cruiser | 68 Deora | |||||||||||
1970 | 6469 | US | Boss Hoss Silver Special | 68 Deora | |||||||||||
1970 | ? | HK | Heavy Chevy Club Car | 68 Deora | |||||||||||
1970 | ? | HK | King 'Cuda Club Car | 68 Deora | |||||||||||
68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | ||||||
1971 | 6951 | HK | Snake Rail Dragster | 68 Deora | |||||||||||
|
|
Copyright © 2024
www.HWRedlines.com
All rights reserved.
The pictures and descriptions on this site may not be reused without obtaining prior permission.
Hot Wheels are a registered Trademark of Mattel Inc. This site is
not affiliated with Mattel Inc. in any way.